Hand records with analysis



ProAm Charity Championshi Thursday Eve Session September 22, 2016
Scores after 12 rounds  Average:  420.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   60.33  506.80  B   1     1           9     3          2.47(OB) Frances Prus - Marilyn Frohlich
  6   58.88  494.55  A   2                                  1.64(SA) Warren Oberfield - Philip Goulding
  9   56.26  472.59  A   3                                  1.17(SA) Donald Faskow - Robert Farmer
 10   54.48  457.59  A   4                                  0.82(SA) Alice Williams - Richard McNeer
 15   53.69  450.99  A   5                                  0.47(SA) Trudy Cohn - Felice Brody
  2   53.04  445.55  C   6     2     1                 3    1.22(OC) Elaine Zweig - Neal Zweig
 11   48.76  409.58  C         3     2                      0.58(SB) Richard Zack - Sidney Stark
 13   46.75  392.66  B         4                            0.41(SB) James Quigley - Ann Fleming
 12   46.35  389.34  A                                               Jane Marshall - Loreen Schafer
  1   44.70  375.49  B                                               Patricia Cunkelman - Genevieve Novak
 14   42.42  356.30  C                                               Judith Perman - Nancy Matthews
  4   41.93  352.25  C                                               Darlene Mannheimer - Esther Schreiber
  8   40.84  343.05  C                                               Susan McQuillan - Donna Trust
  3   38.36  322.25  A                                               James Klein - Kathleen Brennan
  5   31.01  260.50  C                                               Claire Morris - Eleanor Wedner


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     5                       5    11    23      -   11    16    23     5    17-   31    31 
        -140   ----  ----  ---- -140  -110    50  -170  -110   -70    50  -140   -50   100   100 

   2>    31-                      2    31-    7    23-   16    16    23-   23-    7     7    31-
         150   ----  ----  ---- -140   150  -110   100    50    50   100   100  -110  -110   150 

   3>   8.24 28.30                   28.30 28.30 28.30  2.59 20.59 11.33  2.59 14.41 28.30 34.99
        -100   200   ----  ----  ----  200   200   200  -150   100   -90  -150   -50   200   800 

   4>     6    11-                     19    11-    2-   32-   29    23    11-   19    11-    2-
         110   200   ----  ----  ----  300   200   100   680   650   400   200   300   200   100 

   5>     4    29     4                      34     4    18-   18-    4    18-   32    18-   23-
        -450  -110  -450   ----  ----  ----  140  -450  -170  -170  -450  -170    50  -170  -140 

   6>    17    22     6-                     28    33    35    18-   13    13    18-   22     6-
        -120  -100  -150   ----  ----  ----  -50   100   110  -110  -130  -130  -110  -100  -150 

   7>     7    25-   16-   11                       1-   25-   25-    0    11     4-   11    25-
        -100   110   100   -90   ----  ----  ---- -200   110   110  -300   -90  -110   -90   110 

   8>    18-   18-   10    10                       2-   10     2-    2-   10    23-   23-   10 
        -130  -130  -150  -150   ----  ----  ---- -180  -150  -180  -180  -150  -120  -120  -150 

   9>    15-   15-   15-    3-   15-                     15-   15-   15-   32-   15-   15-   15-
        -680  -680  -680  -690  -680   ----  ----  ---- -680  -680  -680  -230  -680  -680  -680 

  10>     5    16    16    16    31                      28-    5    25    16    16    16     5 
        -660  -630  -630  -630  -130   ----  ----  ---- -150  -660  -300  -630  -630  -630  -660 

  11>    13     3-    1    13    13    13                      13    34    25-   13    20-   13 
        -100  -150  -420  -100  -100  -100   ----  ----  ---- -100   420    50  -100   -50  -100 

  12>     6-   15    15    15    15    28                      34    31-    6-   28     6-   20-
        -150  -130  -130  -130  -130    50   ----  ----  ----  150   100  -150    50  -150  -110 

  13>    15-    3    33    15-   15-   15-   35                      15-   15-   15-    0    15-
        -660  -690   100  -660  -660  -660   200   ----  ----  ---- -660  -660  -660 -1100  -660 

  14>    15-   27     8    21    15-   15-   15-                     34-   21     8    12     3 
         -50   120  -110    50   -50   -50   -50   ----  ----  ----  400    50  -110  -100  -140 

  15>   3.25   22    22  10.75   22   3.25 10.75   22                      22    22  31.75   22 
        -450    50    50  -420    50  -450  -420    50   ----  ----  ----   50    50   100    50 

  16>    13  30.25  1.75   13  30.25   25    13    13                      22  19.75   25    22 
        -620   200  -790  -620   200   100  -620  -620   ----  ----  ---- -170  -180   100  -170 

  17>    27-   19-   19-   15     0    33-   25    11-   30-                     11-    3-   23 
         110    50    50  PASS  -470   150   100   -50   130   ----  ----  ----  -50  -110    90 

  18>    22     2-   34    32-    2-   22    29-   22    22                      15-   22     7 
          50  -170   130   110  -170    50   100    50    50   ----  ----  ---- -100    50  -140 

  19>    23-   23-   15     3     0     4-   31-    2    35    33-                      8     8 
         150   150   130  -100  -670   -50   400  -160   800   500   ----  ----  ----  110   110 

  20>    20-   20-    9    20-    9     9     9    20-    1-   33-                     20-   20-
         100   100  -140   100  -140  -140  -140   100  -730   650   ----  ----  ----  100   100 

  21>    16-   16-    7    16-     -   27    27    16-   16-    7    27                      34-
        -200  -200  -300  -200  -500  -100  -100  -200  -200  -300  -100   ----  ----  ----  300 

  22>    28    20-   13     2-    5-   28     8    20-   13     2-     -                     33-
         200   170   140  -100   -50   200    90   170   140  -100  -120   ----  ----  ----  420 

  23>    18    11-    0    31-    1-   31-   26-   18    26-   26-   31-   15-                  
        -100  -200  -800   200  -710   200   140  -100   140   140   200  -130   ----  ----  ----

  24>    35    30    11-    5    11-   31-   34    11-   11-   25    25    16-                  
         650   140  -140  -300  -140   420   590  -140  -140    50    50  -120   ----  ----  ----

  25>          15     0    15    15    15    15    15    35    27     2    15    15             
         ----  450   -50   450   450   450   450   450   500   460   200   450   450   ----  ----

  26>          19    32    19      -   19    19    19     2    19     3    19     6-            
         ----  140   170   140  -200   140   140   140  -150   140  -100   140   110   ----  ----

  27>                 7     7     7     7    35    19    28-    7    28-   19    19     7       
         ----  ---- -450  -450  -450  -450   -90  -420  -150  -450  -150  -420  -420  -450   ----

  28>                25     0    25    25    25    11-   25    15-   18    32    11-    5       
         ----  ----  620  -200   620   620   620   140   620   170   180   630   140  -100   ----

  29>                    27.25 16.75   31   9.25  9.25   23-   31  16.75  9.25   23-  3.25 16.75
         ----  ----  ----  400   150   600   130   130   200   600   150   130   200  -100   150 

  30>                    28.75    1    20-    7    16     7    16     1     7    16     7  25.75
         ----  ----  ----  140  -150    80  -110   -50  -110   -50  -150  -110   -50  -110   110 



ProAm Charity Championshi Thursday Eve Session September 22, 2016
Scores after 12 rounds  Average:  420.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   67.81  569.59  A   1                 1                9.94(OA) Robert Quinlan - John Doyle
 13   62.32  523.51  B   2     1           7     2          3.29(OB) Lila Margolis - Lessa Finegold
 12   56.63  475.70  A   3                                  1.17(SA) P Caplan - Carole Shanahan
  3   55.91  469.66  A   4                                  0.82(SA) Bernard Fudor - Jeanne Baseman
  6   55.03  462.25  A   5                                  0.47(SA) Constance Hoechstetter - Marian Cohen
 14   54.16  454.95  C   6     2     1                 2    1.63(OC) Andrew Eames - Todd Phillips
  7   51.45  432.16  B         3                            0.58(SB) Alan Lefcort - Ronni Burrows
  4   50.57  424.75  B         4                            0.41(SB) Kenneth Eichler - Susan Israelson
  2   50.11  420.95  B                                               Marilyn Burke - Janice Smith
 15   49.94  419.51  A                                               Barbara Belardi - Ruth Rutter
 10   48.57  407.95  A                                               Judi Sonon - Barbara Weinstein
  1   47.04  395.16  B                                               Ernie Retetagos - Kathleen Dolegowski
 11   47.02  394.95  C                                               Donald Turacy Sr - Sandra McCall
  8   43.69  367.00  C                                               Mary Lou Flach - Patricia Rambasek
  5   41.95  352.42  B                                               Lynne Colker - Jeannie McCormick


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    30    24          19          12          30    30    17-   24     4    12     4    34-
         140   110   ----   70   ----  -50   ----  140   140    50   110  -100   -50  -100   170 

   2>     3-   19          19          11-         11-   33    28     3-   28    28     3-   11-
        -150   -50   ----  -50   ---- -100   ---- -100   140   110  -150   110   110  -150  -100 

   3>  32.41  6.70 14.41       23.67       32.41       20.59  6.70  6.70  6.70  0.01  6.70 26.76
         150  -200  -100   ----   90   ----  150   ----   50  -200  -200  -200  -800  -200   100 

   4>     2-   23-    6          12          23-         16    16    23-   23-   32-   32-   29 
        -680  -200  -650   ---- -400   ---- -200   ---- -300  -300  -200  -200  -100  -100  -110 

   5>     6    16-   31    31          16-          3          16-    1    11-   31    31    16-
         110   170   450   450   ----  170   ----  -50   ----  170  -140   140   450   450   170 

   6>    13    16-   28-   22          22          16-         13     7    28-    2    18     0 
         100   110   150   130   ----  130   ----  110   ----  100    50   150  -100   120  -110 

   7>     9-   18-   35    24    24          30-         24           9-   33-   28     9-    9-
        -110  -100   300    90    90   ----  110   ----   90   ---- -110   200   100  -110  -110 

   8>    32-   25    32-   25    25          11-         11-         25    32-   16-   25    16-
         180   150   180   150   150   ----  120   ----  120   ----  150   180   130   150   130 

   9>    19-   19-   31-    2-   19-   19-         19-         19-         19-   19-   19-   19-
         680   680   690   230   680   680   ----  680   ----  680   ----  680   680   680   680 

  10>    19    10    19    19     4    19          19          30          30     6-   19    30 
         630   300   630   630   130   630   ----  630   ----  660   ----  660   150   630   660 

  11>     1    22     9-   22    22    22    14-         22          22          31-   22    34 
        -420   100   -50   100   100   100    50   ----  100   ----  100   ----  150   100   420 

  12>     3-   20    28-   20     7     7    28-         14-         28-         20     1    20 
        -100   130   150   130   -50   -50   150   ----  110   ----  150   ----  130  -150   130 

  13>    19-   19-   19-   19-   19-   35     0    19-         19-         32           2    19-
         660   660   660   660   660  1100  -200   660   ----  660   ----  690   ---- -100   660 

  14>    14    14    19-   27    19-   23    19-   32          19-          8          27      -
         -50   -50    50   110    50   100    50   140   ----   50   ---- -120   ----  110  -400 

  15>    13    13    13  31.75  3.25 24.25   13    13  31.75         13          13        24.25
         -50   -50   -50   450  -100   420   -50   -50   450   ----  -50   ----  -50   ----  420 

  16>    13   4.75 15.25   10    10    22    13    22    22         4.75       33.25         22 
         170  -200   180  -100  -100   620   170   620   620   ---- -200   ----  790   ----  620 

  17>    35    23-    1-   31-   10    12    23-    7-    4-   15-         15-         20       
         470    50  -150   110  -100   -90    50  -110  -130   -50   ----  -50   ---- PASS   ----

  18>    32-   19-   13    13     5-   28    13    13    13    32-          1           2-      
         170   100   -50   -50  -100   140   -50   -50   -50   170   ---- -130   ---- -110   ----

  19>          30-   27     3-   27    33    11-    0    11-    1-   20          32          35 
         ----   50  -110  -400  -110   160  -150  -800  -150  -500  -130   ----  100   ----  670 

  20>          26    14-   26    14-   14-   14-   33-   14-    1-   26          14-         26 
         ----  140  -100   140  -100  -100  -100   730  -100  -650   140   ---- -100   ----  140 

  21>     8           8      -   18-   18-   18-   18-   28    28     8    18-         34-      
         100   ----  100  -300   200   200   200   200   300   300   100   200   ----  500   ----

  22>     7          27     1-   14-    7    22    14-   32-   22    34-   32-         29-      
        -200   ----  -90  -420  -170  -200  -140  -170   100  -140   120   100   ----   50   ----

  23>           8-         17    17     8-   23-    8-   35     3-    3-   19-   33-          3-
         ---- -140   ----  100   100  -140   200  -140   800  -200  -200   130   710   ---- -200 

  24>           1          23-    0    23-    5    10    23-   10    30    18-   23-          3-
         ---- -590   ----  140  -650   140  -140   -50   140   -50   300   120   140   ---- -420 

  25>    20          20           0    20     8    35    33    20    20    20    20    20       
        -450   ---- -450   ---- -500  -450  -460    50  -200  -450  -450  -450  -450  -450   ----

  26>    16          16          33    16    16     3    32    16    16    34-   28-   16       
        -140   ---- -140   ----  150  -140  -140  -170   100  -140  -140   200  -110  -140   ----

  27>          16           6-         28    28     6-   28    16    28    16    28    28     0 
         ----  420   ----  150   ----  450   450   150   450   420   450   420   450   450    90 

  28>          23-         10          19-   10    17    35     3    10    23-   10    30    10 
         ---- -140   ---- -620   ---- -170  -620  -180   200  -630  -620  -140  -620   100  -620 

  29>  25.75         11-          4        18.25  7.75 25.75 18.25   11-    4  31.75 25.75 18.25
        -130   ---- -200   ---- -600   ---- -150  -400  -130  -150  -200  -600   100  -130  -150 

  30>    19          28          19          34   6.25   28    34    19    14-   28    28   9.25
          50   ----  110   ----   50   ----  150  -140   110   150    50   -80   110   110  -110 





ProAm Charity Championshi Thursday Eve Session September 22, 2016
Scores after 12 rounds  Average:  420.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   64.14  538.75  A   1                 4                4.19(OA) Gail Carns - Jane Kahn
  8   56.53  474.84  A   2                                  1.58(SA) Fred Schenker - Arlene Cullen
 13   55.34  464.84  B   3     1                            1.13(SA) Madeline Kramer - Carol Berkman
  9   54.22  455.41  A   4                                  0.79(SA) Marcella Apter - Patricia Katz
  7   51.88  435.83  B   5     2                            0.77(SB) John Bernhard - Bob Heasley
 10   51.80  435.16  A   6                                  0.38(SA) Asim Ulke - Tammy Tjader
  2   49.21  413.34  C         3     1                      0.69(SC) Barbara Horowitz - Nick Chernew
 12   48.59  408.19  A                                               S Ruskin - Bruce Brennan
  6   47.23  396.74  A                                               Arlene Port - Jacqueline Cavalier
 11   46.53  390.84  C               2                      0.48(SC) Karl Sokalski - Madeleine Frizzi
  5   44.51  373.91  C                                               Martin Kumer - Virginia Crawford
  1   41.56  349.09  B                                               Sandra Schuchert - Dianna Boak
  4   41.43  348.00  B                                               Elio Catalfamo - Ida Gleeson
 14   38.51  323.51  C                                               Marjorie Mazer - John Spear


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    11                 5     5    11    23    34-   23    23    14    31    31    23 
        -110   ----  ---- -140  -140  -110    50   110    50    50  -100   100   100    50 

   2>    16                 7    31-   26    16    16     0    16    31-   23-   10     4 
          50   ----  ---- -110   150   110    50    50  -260    50   150   100  -100  -120 

   3>   2.59 20.59             14.41  8.24 11.33  2.59 14.41  5.16 20.59  6.19 20.59  0.01
        -150   100   ----  ----  -50  -100   -90  -150   -50  -120   100  -110   100  -500 

   4>    16    29                 6    29    26    35    23    32-   23    23    16     0 
         230   650   ----  ----  110   650   600  1400   400   680   400   400   230  -110 

   5>    23-   11    23-                4    29    11    23-   27    11    11    29    11 
        -140  -420  -140   ----  ---- -450  -110  -420  -140  -130  -420  -420  -110  -420 

   6>    22    13    25                 2-    6-   28    28    13    13     6-   33     6-
        -100  -130   -80   ----  ---- -500  -150   -50   -50  -130  -130  -150   100  -150 

   7>     1-   14    34-   16-               25-   25-   25-   25-   16-   11    34-   25-
        -200    90   200   100   ----  ----  110   110   110   110   100   -90   200   110 

   8>    18-   10    35    33                10    28-   28-   28-   18-   10     2-    0 
        -130  -150   110    90   ----  ---- -150  -100  -100  -100  -130  -150  -180  -460 

   9>    15-    1    15-   15-    1                27-   15-   15-   29-   32-   15-   31 
        -680 -1430  -680  -680 -1430   ----  ---- -650  -680  -680  -630  -230  -680  -600 

  10>    23    16    16     5     5                23     5    28-   28-   28-   32-    5 
        -600  -630  -630  -660  -660   ----  ---- -600  -660  -150  -150  -150   100  -660 

  11>    13    25-   13    25-   30    25-               13    20-    6     2    20-   25-
        -100    50  -100    50   100    50   ----  ---- -100   -50  -110  -300   -50    50 

  12>     6-   28    15    23-   23-   31-               23-    6-     -     -    6-   15 
        -150    50  -130  -100  -100   100   ----  ---- -100  -150  -400  -400  -150  -130 

  13>    33    33    27-   15-   15-   27-   15-               15-   15-   27-   15-    3 
         100   100  -630  -660  -660  -630  -660   ----  ---- -660  -660  -630  -660  -690 

  14>     3    12    33     8     3    21     3                21    30-   21    34-    3 
        -140  -100   350  -110  -140    50  -140   ----  ----   50   150    50   400  -140 

  15>   3.25 10.75   22  31.75   22  34.75  3.25 10.75              3.25 31.75 10.75   22 
        -450  -420    50   100    50   620  -450  -420   ----  ---- -450   100  -420    50 

  16>  30.25    5- 30.25  3.25   13  30.25 34.75   13                 5-  0.25   13    13 
         200  -650   200  -660  -620   200   500  -620   ----  ---- -650  -800  -620  -620 

  17>    19-    7     7    27-   35    30-   25    11-   11-               30-   19-   30-
          50  -100  -100   110   510   130   100   -50   -50   ----  ----  130    50   130 

  18>     1    12-   15-    7    12-    0     7    29-    7                12-   22    12-
        -200  -110  -100  -140  -110  -300  -140   100  -140   ----  ---- -110    50  -110 

  19>    23-   30    28-   23-   15    15    15     1    31-   33-                8    15 
         150   300   200   150   130   130   130  -360   400   500   ----  ----  110   130 

  20>    20-   35    20-    9    20-    1-   20-    9    29-   20-               32     9 
         100   990   100  -140   100  -730   100  -140   200   100   ----  ----  500  -140 

  21>    16-   27    27     7     7     7     7    34-   23    16-   32                16-
        -200  -100  -100  -300  -300  -300  -300   300  -110  -200   110   ----  ---- -200 

  22>    13    13    33-    5-   20-   13    20-   28    20-   33-    9                20-
         140   140   420   -50   170   140   170   200   170   420   110   ----  ----  170 

  23>     5     7-   18     5    11-   11-   31-   11-   20-   11-   22-    5             
        -500  -300  -100  -500  -200  -200   200  -200   100  -200   110  -500   ----  ----

  24>    11-   18    11-   25    20-    2    20-   28-   16-    2     6     2             
        -140  -100  -140    50   -50  -420   -50   100  -120  -420  -170  -420   ----  ----

  25>          15    30-   30-   30-   15    15    15    15    15    15    15    15       
         ----  450   480   480   480   450   450   450   450   450   450   450   450   ----

  26>          19     4     6-   19    19    19    19     6-     -   19    35    19       
         ----  140   100   110   140   140   140   140   110  -200   140   620   140   ----

  27>                19     7     7    26    26     7    26    19     7     7    19     7 
         ----  ---- -420  -450  -450  -170  -170  -450  -170  -420  -450  -450  -420  -450 

  28>                33-    5     5     5    25    25    25     5    13    35     5    25 
         ----  ----  660  -100  -100  -100   620   620   620  -100   150   680  -100   620 



ProAm Charity Championshi Thursday Eve Session September 22, 2016
Scores after 12 rounds  Average:  420.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   63.78  535.75  A   1                 5                3.15(OA) Jan Assini - Fran Steger
  6   59.10  496.41  A   2                                  1.58(SA) Barbara Bergman - June Threlkeld
 12   57.35  481.74  A   3                                  1.13(SA) William Holt - Ildiko Baxter
  1   55.07  462.59  B   4     1                            1.10(SB) Marcella Retetagos - Robert Flynn
  8   54.17  455.06  A   5                                  0.45(SA) David Frohlich - Bunny Kerr
  7   53.58  450.09  B   6     2                            0.77(SB) Craig Biddle - Karen Shipkovitz
 10   51.51  432.66  A                                               Robert Park - Mary Lou Katz
  5   50.30  422.50  B         3                            0.55(SB) Carol Bolen - D Hammerschmidt
 14   49.81  418.41  C               1                 6    0.64(SC) Alan Colker - Sharon Antis
 13   49.48  415.66  B                                               William Lindgren - Marylou Ford
 11   46.87  393.67  C                                               Paul Beisler - Judith Scott
  9   45.86  385.26  A                                               Frank Cymerman - Peter Geiringer
  2   37.07  311.41  C                                               Jean Picone - Kathryn Rector
  4   34.56  290.34  B                                               Jenny Janitor - Sheila Brotherton


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    24          12          12    30    21    30     4    24     4    12    12      -
         110   ----  -50   ----  -50   140   100   140  -100   110  -100   -50   -50  -110 

   2>    19          35          19    28     3-    3-   11-    9    25    19    31    19 
         -50   ----  260   ----  -50   110  -150  -150  -100  -110   100   -50   120   -50 

   3>  20.59 14.41       29.84       14.41 20.59 28.81 26.76 14.41 23.67 34.99 32.41 32.41
          50  -100   ----  120   ---- -100    50   110   100  -100    90   500   150   150 

   4>    12     6           2-         12    29    12     6    19     9    35     0    19 
        -400  -650   ---- -680   ---- -400  -110  -400  -650  -230  -600   110 -1400  -230 

   5>    24     8    11-         24          24    31     6     6    24    24    11-   11-
         420   130   140   ----  420   ----  420   450   110   110   420   420   140   140 

   6>    22    22    10          22          28-   32-    2    28-   28-    7    13     7 
         130   130    80   ----  130   ----  150   500  -100   150   150    50   100    50 

   7>     9-     -   18-   18-         24            -    9-    9-    9-   33-    9-   21 
        -110  -200  -100  -100   ----   90   ---- -200  -110  -110  -110   200  -110   -90 

   8>     6-    0    16-    2          25          32-   25    35     6-   16-    6-   25 
         100  -110   130   -90   ----  150   ----  180   150   460   100   130   100   150 

   9>    19-    5-   19-    2-   34          19-          4     7-   19-   19-   34    19-
         680   630   680   230  1430   ----  680   ----  600   650   680   680  1430   680 

  10>    19     6-   30     6-   30           2-         30    12    12    30    19     6-
         630   150   660   150   660   ---- -100   ----  660   600   600   660   630   150 

  11>    29     9-   33     5    14-    9-          9-         22    22     9-   14-   22 
         110   -50   300  -100    50   -50   ----  -50   ----  100   100   -50    50   100 

  12>    34-   11-   34-   11-   28-    3-         20          28-   11-    7    28-   20 
         400   100   400   100   150  -100   ----  130   ----  150   100   -50   150   130 

  13>    19-    7-   19-   19-    7-   32    19-          2           2    19-    7-   19-
         660   630   660   660   630   690   660   ---- -100   ---- -100   660   630   660 

  14>    27    14    32      -   14    32    32          32          23    14     2     4-
         110   -50   140  -400   -50   140   140   ----  140   ----  100   -50  -350  -150 

  15>   3.25   13  24.25  0.25   13  31.75 31.75 24.25       24.25         13  31.75  3.25
        -100   -50   420  -620   -50   450   450   420   ----  420   ----  -50   450  -100 

  16>  34.75   22    22   4.75   22   0.25  4.75   22          29-        4.75   29- 31.75
         800   620   620  -200   620  -500  -200   620   ----  650   ---- -200   650   660 

  17>     0    15-    4-    4-   10    15-   23-   28    23-         28           7-    4-
        -510   -50  -130  -130  -100   -50    50   100    50   ----  100   ---- -110  -130 

  18>    22-   13    35    22-   28    34     5-   22-   28          19-         28    22-
         110   -50   300   110   140   200  -100   110   140   ----  100   ----  140   110 

  19>    27    20    20    20    11-   34     5     3-    6-    1-         11-         20 
        -110  -130  -130  -130  -150   360  -300  -400  -200  -500   ---- -150   ---- -130 

  20>     3    33-   26    14-   14-   26     0     5-   14-   14-         26          14-
        -500   730   140  -100  -100   140  -990  -200  -100  -100   ----  140   ---- -100 

  21>    28    18-   28    18-     -    8    12     8    18-   28     3          28       
         300   200   300   200  -300   100   110   100   200   300  -110   ----  300   ----

  22>    22    14-   14-   22     7    22    14-    1-    1-   29-   26          14-      
        -140  -170  -170  -140  -200  -140  -170  -420  -420    50  -110   ---- -170   ----

  23>           3-   30    23-   27-   14-   17    23-   30    12-   23-   30          23-
         ---- -200   500   200   300  -100   100   200   500  -110   200   500   ----  200 

  24>          14-   23-    6-   17    18-   23-   33    10    29    14-   33          33 
         ----   50   140  -100   100   120   140   420   -50   170    50   420   ----  420 

  25>    20          20    20    20     4-   20     4-   20     4-   20    20    20       
        -450   ---- -450  -450  -450  -480  -450  -480  -450  -480  -450  -450  -450   ----

  26>    16          16    16    28-   31    34-   28-   16    16     0    16    16       
        -140   ---- -140  -140  -110  -100   200  -110  -140  -140  -620  -140  -140   ----

  27>          28           9    16    16    28    28    28    28     9    16     9    28 
         ----  450   ----  170   420   420   450   450   450   450   170   420   170   450 

  28>          10          10     1-   30    30    22    30     0    30    30    10    10 
         ---- -620   ---- -620  -660   100   100  -150   100  -680   100   100  -620  -620 





ProAm Charity Championshi Thursday Eve Session September 22, 2016
Scores after 12 rounds  Average:  420.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   67.11  563.72  B   1     1           2     1          7.46(OA) Ronald Sain - Remo Gritz
  3   66.90  562.00  A   2                 3                5.59(OA) Richard Katz - Linda Fried
 13   61.54  516.95  A   3                 8                1.33(OA) Donald Averbach - Ethel Levine
  4   56.28  472.75  B   4     2                 6          1.04(OB) Art Bonneau - Dustin Hoover
  5   55.77  468.43  C   5     3     1                 1    2.17(OC) Kathleen Mulligan - Ruthie Neafach
  2   52.09  437.59  C   6           2                 4    0.92(OC) Sandra Brand - Barbara Weschler
 11   50.78  426.59  A                                               Catherine Caplan - William Seran
  7   50.63  425.30  B                                               Paula Rubin - Lewis Averbach
 14   50.34  422.83  C                                 5    0.69(OC) William Feeny - Kenneth Stiger
 10   49.16  412.93  C                                               Patricia Anders - Allen Young
  9   48.76  409.59  B                                               Dorothy Murray - Susan Portnoy
  6   46.31  388.99  A                                               Herbert Sachs - Toby Wolfe
  8   45.83  384.93  A                                               Gail Hastings - Carol Evashavik
  1   38.76  325.57  A                                               Barbara Klein - Richard Laird


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     5                  -    5    34-   17-   23    23    11    28    15    23    31 
        -140   ----  ---- -170  -140   110   -50    50    50  -110    90   -80    50   100 

   2>     7                31-   16     2    27    16     2    16    16    16    31-   31-
        -110   ----  ----  150    50  -140   140    50  -140    50    50    50   150   150 

   3>        20.59             32.93  8.24 28.30 32.93 20.59 32.93 20.59 16.47 24.70 11.33
          NP   100   ----  ----  300  -100   200   300   100   300   100    90   110   -90 

   4>     2-    2-               27    16     6    19    23    11-   32-    8    11-   32-
         100   100   ----  ----  620   230   110   300   400   200   680   130   200   680 

   5>    35    15-   23-                0    31    33    11    11    15-   23-    4     4 
         200  -200  -140   ----  ---- -480   -90   100  -420  -420  -200  -140  -450  -450 

   6>    31    22    22                 2-   28    28     0     1    13     6-   33    13 
        PASS  -100  -100   ----  ---- -500   -50   -50  -630  -600  -130  -150   100  -130 

   7>    11     7    25-   33                 4-    3    25-   16-   25-   25-   25-    7 
         -90  -100   110   140   ----  ---- -110  -140   110   100   110   110   110  -100 

   8>    23-   10    31-   28-               31-   18-   18-   10    10    34    26    23-
        -120  -150    50  -100   ----  ----   50  -130  -130  -150  -150   100  -110  -120 

   9>    15-   15-   15-   15-   27-                1    35     3-   15-   34    15-   29-
        -680  -680  -680  -680  -650   ----  -----1430  -100  -690  -680  -170  -680  -630 

  10>    16     5    35     5    32-               16    34     5     5    23    26    16 
        -630  -660   500  -660   100   ----  ---- -630   200  -660  -660  -600  -170  -630 

  11>    20-   32-   13     0    30    25-                6    32-    6    30    35     3-
         -50   140  -100  -500   100    50   ----  ---- -110   140  -110   100   470  -150 

  12>    33    20-   15    28    35     6-               15    15     6-   28    23-    2 
         140  -110  -130    50   200  -150   ----  ---- -130  -130  -150    50  -100  -170 

  13>     3    15-   15-    3    15-   15-    3                15-   27-   31    30    15-
        -690  -660  -660  -690  -660  -660  -690   ----  ---- -660  -630  -130  -140  -660 

  14>     8    27    30-   29     8    25     0                21    21    32    27    12 
        -110   120   150   140  -110   100  -470   ----  ----   50    50   300   120  -100 

  17>    15     7    33-    7     1     7     2     3-               19-   15    25    19-
        PASS  -100   150  -100  -300  -100  -140  -110   ----  ----   50  PASS   100    50 

  18>     7    35    32-   22    29-   22    29-    7                22    22    22     7 
        -140   250   110    50   100    50   100  -140   ----  ----   50    50    50  -140 

  19>     8    15    23-   23-    4-   15    15    28-    8                23-   23-   15 
         110   130   150   150   -50   130   130   200   110   ----  ----  150   150   130 

  20>     1-   20-   20-    4     1-   20-   29-    9     9                31    33-   28 
        -730   100   100  -170  -730   100   200  -140  -140   ----  ----  300   650   170 

  21>    16-   16-   32     2-   27    16-   16-   27      -   32                 2-    7 
        -200  -200   110  -400  -100  -200  -200  -100  -500   110   ----  ---- -400  -300 

  22>    28    20-   28    33-    5-     -    5-   28    13    13                20-   28 
         200   170   200   420   -50  -120   -50   200   140   140   ----  ----  170   200 

  23>     1-   11-   34    26-   26-    3    15-    7-   22-   26-   20-               35 
        -710  -200   400   140   140  -670  -130  -300   110   140   100   ----  ---- 1100 

  24>     2    11-    2    28-   33    31-   20-    7    11-   25    20-               25 
        -420  -140  -420   100   450   420   -50  -150  -140    50   -50   ----  ----   50 

  25>    15    30-   15    30-   15    15     2     2    15    34    15    30-            
         450   480   450   480   450   450   200   200   450   490   450   480   ----  ----

  26>     6-   32    19    32    19    19    19    19    19    19    32    32             
         110   170   140   170   140   140   140   140   140   140   170   170   ----  ----

  27>          19    32-    7    30-   30-   34     7    24     7    19    32-   19       
         ---- -420  -130  -450  -140  -140  -110  -450  -200  -450  -420  -130  -420   ----

  28>          25     5    25    15-   10    15-   15-   25    25     5    33-    5       
